| Sector | UAE/ME Customers | India Customers |
|---|---|---|
| Offices and Retail Fitouts | Amazon | Concentrix, ICICI Bank, Amazon, Shoppers Stop, AU Bank, Vijay Sales, First Cry, Natural's IceCream |
| Commercial Fit-out (Design and Build) | The Union Fitout, GCID, Phoenix Interior, Matter Mind, InterSpace, Watercolor Interiors | Ambience Interior, Piramal Chinai, Morphogenesis, Shark Shopfit, NAS Contracts, Noster, DSIPL, RP buildtech, GM Design |
| Managed Office Operators | The Executive Center | Simpliwork, iSprout, Akasa, The Executive Center, EFC Limited |
| Home (Design and Build) | DesignX, The Across Design, Wonder Wall Interiors, Watercolor Interiors | LivSpace, JSW Homes, Danube Homes, Metro Buildtech, MaaniCare, All Home Bharat |
| Furniture Factories, Doors, Windows, Glass | Glass R Us, Enzo Stretch Ceiling, Naam Creation | Aristo, Loco Design, Nivasa, Durall, Coast-to-Coast, Kubik |
| MEP Contractors | Macins | Elevate Group, TIEPL, GD waldner |
| Buildings and Factories | AlMijan, AAM (Abdulaziz Almajid) | Semac Construction, Max Healthcare, Sawhney Buildwell, Meghe Developers, Aimtrex, MAIA Developers |
| Energy and EPC | Ramco | Continuum Energy, Synergy Infra |
| PMC | NumberTree, WhiteHills |
How to go about digitisation:
White Paper: Golden Journey of Construction. Link
15 Foundational Workflows: Link
Blog on BOQ Centric Execution: Link
Webinar Video: Ambience Interior, ICICI Bank
PodCasts: L&T Head HR Rajiv Bhatnagar, Parminder Founder Loco Design
Video of Amit (our CEO) Playing with RDash AI on live data: Link